Alaskan Story
2023 Schedule
We have alternative itineraries so if this is an issue please call me and we can discuss what is best for you.
We also have special permits for Glacier Bay National Park all season.
1. Seattle to Juneau | Open | April 27-May 10 |
2. Juneau to Sitka | Open | May 12-18 |
3. Sitka to Juneau | Full | May 20-26 Glacier Bay |
4.Juneau to Sitka | Full | May 28-June 3 |
5. Sitka to Juneau | Full | June 5-11 |
6. Juneau to Sitka | Open | June 13-19 |
7. Sitka to Juneau | Full | June 21-27 Glacier Bay |
8. Juneau to Juneau | Full | June 29-July 5 |
9. Juneau to Juneau | Full | July 7-13 |
10. Juneau to Juneau | Full | July 15-21 |
11. Juneau to Juneau | Full | July 23-29 |
12. Juneau to Juneau | Full | July 31-August 6 |
13. Juneau to Juneau | Full | August 8-14 |
14. Juneau to Juneau | Full | August 16-22 |
15. Juneau to Juneau | Open | August 24-30 Glacier Bay |
16. Juneau to Juneau | Full | Sept. 1-7 |
17. Juneau to Juneau | Open | Sept 9-15 |
18. Custom | Open | TBD |
Please call Geoff Wilson at (206) 910-7007 to check on last minute changes to our bookings.
We may have a cruise on your dates available.
CHARTER COST: 4 people $42,000; $6,000 per additional person up to 8 total; 9 day package includes hotel
night before and after cruise, 7 days, 6 nights on vessel. Trip 1, 14 days for the price of 7 ; Trip 2, less 15%; trips 16-17 custom
All-inclusive except fishing licenses, hard liquor and crew gratuities.