Alaskan Story
2022 Schedule
We have alternative itineraries so if this is an issue please call me and we can discuss what is best for you.
We also have special all season permits for Glacier Bay
Destination | Status | Dates On Vessel |
1. Custom | Full | May 13-19 |
2. Custom | Full | May 19-24 |
3. Juneau to Sitka | Full | May 28-June 3 |
4. Sitka to Juneau | Full | June 5-11 |
5. Juneau to Sitka | Full | June 13-19 |
6. Sitka to Juneau | Full | June 21-27 |
7. Juneau to Juneau | Full | June 29-July 5 |
8. Juneau to Juneau | Full | July 7-13 |
9. Juneau to Juneau | Full | July 15-21 |
10. Juneau to Juneau | Full | July 23-29 |
11. Juneau to Juneau | Full | July 31-August 6 |
12. Juneau to Juneau | Full | August 8-14 |
13. Juneau to Juneau | Full | August 16-22 |
14. Juneau to Juneau | Full | August 24-30 |
15. Juneau to Juneau | Full | Sept 1-7 |
16. Juneau to Juneau | Full | Sept 9-15 |
17. Juneau to Seattle | Full | Sept 17-28 |
Please call Geoff Wilson at (206) 910-7007 to check on last minute changes to our bookings. We may have a cruise on your dates available. Cost: $42,000 for four persons; each additional person $5,000 (Maximum total of 8). Weeks 1 and 2 less 15%. Ten day trips at beginning and end of season are 10 days for price of 7.