Alaskan Story
Blue – Open | Green – On Hold | Red – Reserved
Destination | Status | Dates On Vessel |
1. Seattle to Ketchikan | Reserved | May 15-23 |
2. Ketchikan to Sitka | Reserved | May 24-June 2 |
3. Sitka to Juneau | Reserved | June 4-10 |
4. Juneau to Juneau | Reserved | June 12-18 |
5. Juneau to Sitka | Reserved | June 21-27 |
6. Sitka to Juneau | Reserved | June 28-July 4 |
7. Juneau to Juneau | Reserved | July 6-12 |
8. Juneau to Juneau | Reserved | July 13-19 |
9. Juneau to Juneau | Reserved | July 21-27 |
10. Juneau to Juneau | Reserved | July 28-August 3 |
11. Juneau to Juneau | Reserved | August 5-11 |
12. Juneau to Juneau | Reserved | August 12-18 |
13. Juneau to Juneau | Reserved | August 20-26 |
14. Juneau to Juneau | Reserved | August 28-Sept 3 |
15. Juneau to Ketchikan | Reserved | Sept 5-11 |
Please call Geoff Wilson at (206) 780-0822 to check on last minute changes to our bookings. We may have a cruise on your dates available. Also if you want a week that is full on the Alaskan Story check the schedule for the Alaskan Legend below.
Pricing
CHARTER COST: 4 people $36,000; $4,000 per additional person up to 8 total; Double occupancy when available $14,000. 9 day package includes hotel night before and after cruise, 7 days, 6 nights on vessel. All-inclusive except fishing licenses, hard liquor and crew gratuities.
Alaskan Legend
Blue – Open | Green – On Hold | Red – Reserved
TRIP | ITINERARY | STATUS | DATES |
AL_A | Petersburg to Juneau | Available* | May 1 – 7 |
AL_B | Juneau to Juneau | Available* | May 9 – 15 |
AL01 | Juneau to Juneau | Available* | May 17 – 23 |
AL02 | Juneau to Juneau | Available | May 25 – May 31 |
AL03 | Juneau to Juneau | Available | June 2 – 8 |
AL04 | Juneau to Juneau | Available | June 10 – 16 |
AL05 | Juneau to Juneau | Reserved | June 18 – 24 |
AL06 | Juneau to Juneau | Available | June 26 – July 2 |
AL07 | Juneau to Juneau | Available | July 4 – 10 |
AL08 | Juneau to Juneau | Available | July 12 – 18 |
AL09 | Juneau to Juneau | Reserved | July 20 – 26 |
AL10 | Juneau to Juneau | Reserved | July 28 – August 3 |
AL11 | Juneau to Juneau | Reserved | August 5 – 11 |
AL12 | Juneau to Juneau | Available | August 13 – 19 |
AL13 | Juneau to Juneau | Reserved | August 21 – 27 |
AL14 | Juneau to Juneau | Available* | August 29 – September 4 |
AL15 | Juneau to Juneau | Available* | September 6 – 12 |
AL16 | Juneau to Petersberg | Available* | September 14 – 20 |
CHARTER COST
4 Guests – $31,000
$3,000 per additional person
Call for availability for double occupancy by the stateroom.
9-day package includes hotel night before and after cruise, 7 days, 6 nights on vessel.
All-inclusive except fishing licenses, hard liquor and crew gratuities.
* Shoulder trips with asterisk: Please call Adam Conley immediately at 206-406-1626 for special pricing.
Total capacity of 8 guests in four staterooms with en-suite bathrooms.
Spread the love