
Schedule & Pricing
2010 Schedule
| Blue - Open Yellow - On Hold Red - Reserved |
Status Updated 01/08/10 |
Days on vessel |
| 1. Bellingham to Ketchikan | FULL | April 26-May 2 |
| 2. Ketchikan to Juneau | FULL | May 3-9 |
| 3. Juneau to Juneau | May 10-16 | |
| 4. Juneau to Juneau | FULL | May 17-23 |
| 5. Juneau - Sitka | FULL | May 25-31 |
| 6. Sitka to Juneau | FULL | June 2-8 |
| 7. Juneau to Sitka | FULL | June 10-16 |
| 8. Sitka to Juneau | FULL | June 18-24 |
| 9. Juneau to Sitka | FULL | June 26-July 2 |
| 10. Sitka to Juneau | FULL | July 4-10 |
| 11. Juneau to Sitka | FULL | July 12-18 |
| 12. Sitka to Juneau | FULL | July 20-26 |
| 13. Juneau to Sitka | FULL | July 28- Aug 3 |
| 14.Sitka to Juneau | FULL | Aug 5-11 |
| 15. Juneau to Juneau | FULL | Aug 13-19 |
| 16. Juneau to Juneau | FULL | Aug 21-27 |
| 17. Juneau to Juneau | Aug 29 - Sept 4 | |
| 18. Juneau to Ketchikan | Sept 6-12 | |
| 19. Ketchikan to Seattle | Sept 14-23 | |
| San Juan Islands, Washington State and British Columbia | Inquire | |
Pricing
Whole yacht charters: 4 persons $6,000 per person; each additional person $3,000 (8 Persons=$36,000)
Cabins (two persons) when available: $10,000
Trip 1 is two weeks for the price of one week
Trip 2-4 and 17 less 15%
Trip 18 is 10 days for the price of one week
